Friendly Tips
Your password has not been updated for over 6 months.For the sake of account security, please reset it.
Introduction of Bangladesh economic environment
| Total area | 14.76万平方公里 |
| Time zone | GMT+6 |
| Number of administrative regions | 8个 |
| Capital city | 达卡 |
| Forest coverage | 13.3% |
| President | 米尔扎·法赫尔·伊斯兰·阿拉姆吉尔 |
| Chinese population | - |
| Proportion of religions | 伊斯兰教88.3%、印度教占10.5%、佛教0.6%、基督教0.3% |
| Population | 175,686,899(2025人口普查结果) |
| Proportion of peoples | 孟加拉族98%,另有查拉尔玛、山塔尔、加诺等20多个少数民族 |
| Natural resources | 天然气、石灰石、硬岩石、煤炭、硅砂、白粘土 |
| Language | 孟加拉语 |
| Prime minister | 塔里克·拉赫曼 |
| Level of development | - |
| GDP | 约55.15万亿塔卡 |
| GDP per capita | 约2,625美元 |
| Inflation rate | 8.32%(2026年7月) |
| Unemployment rate | 约4.63% |
| Key/characteristic industries | 成衣及纺织业,黄麻及黄麻制品,医药,皮革及皮革制品 |
| Top 3 trade partners | 进口:中国、印度、新加坡;出口:加拿大、美国、英国 |
| Proportion of primary industry to GDP | 约16% |
| Proportion of secondary industry to GDP | 约34.8% |
| Proportion of tertiary industry to GDP | 约53.6% |
| Total export-import volume | - |
Finance
| Local currency | 塔卡(BDT) |
| Exchange rate | 2026年8月19日1USD≈123.33BDT |
| Local exchange | 达卡交易所、吉大港交易所 |
Labor force
| Average wage | |
| Minimum wage standard | 12,500塔卡/月 |
| Proportion of employment deposit | 无强制缴纳社会保险要求 |
Foreign investment
| Industries with encouragement of foreign investment | 出口导向型企业、能源行业 |